]>
Commit | Line | Data |
---|---|---|
1 | Generated by EAGLE CAM Processor 6.4.0 | |
2 | ||
3 | Photoplotter Info File: proxmark3.gpi | |
4 | ||
5 | Date : 2015.11.13. 16:16:26 | |
6 | Plotfile : proxmark3.GTL | |
7 | Apertures : generated: | |
8 | Device : Gerber RS-274-X photoplotter, coordinate format 2.4 inch | |
9 | ||
10 | Parameter settings: | |
11 | ||
12 | Emulate Apertures : no | |
13 | Tolerance Draw + : 0.00 % | |
14 | Tolerance Draw - : 0.00 % | |
15 | Tolerance Flash + : 0.00 % | |
16 | Tolerance Flash - : 0.00 % | |
17 | Rotate : no | |
18 | Mirror : no | |
19 | Optimize : yes | |
20 | Auto fit : yes | |
21 | OffsetX : 0inch | |
22 | OffsetY : 0inch | |
23 | ||
24 | Plotfile Info: | |
25 | ||
26 | Coordinate Format : 2.4 | |
27 | Coordinate Units : Inch | |
28 | Data Mode : Absolute | |
29 | Zero Suppression : None | |
30 | End Of Block : * | |
31 | ||
32 | Apertures used: | |
33 | ||
34 | Code Shape Size used | |
35 | ||
36 | D10 draw 0.0010inch 4 | |
37 | D11 draw 0.0160inch 89 | |
38 | D12 draw 0.0090inch 17 | |
39 | D13 draw 0.0110inch 16 | |
40 | D14 rectangle 0.0591inch x 0.0157inch 10 | |
41 | D15 rectangle 0.0906inch x 0.0197inch 5 | |
42 | D16 square 0.1378inch 4 | |
43 | D17 draw 0.0000inch 4 | |
44 | D18 rectangle 0.0433inch x 0.0394inch 126 | |
45 | D19 rectangle 0.0591inch x 0.0098inch 50 | |
46 | D20 rectangle 0.0098inch x 0.0492inch 50 | |
47 | D21 square 0.0945inch 4 | |
48 | D22 rectangle 0.0591inch x 0.0197inch 5 | |
49 | D23 rectangle 0.0098inch x 0.0787inch 32 | |
50 | D24 rectangle 0.0787inch x 0.0098inch 32 | |
51 | D25 rectangle 0.1496inch x 0.0906inch 2 | |
52 | D26 rectangle 0.0984inch x 0.0217inch 4 | |
53 | D27 rectangle 0.0142inch x 0.0512inch 28 | |
54 | D28 rectangle 0.0394inch x 0.0433inch 82 | |
55 | D29 rectangle 0.1142inch x 0.0591inch 6 | |
56 | D30 square 0.0675inch 2 | |
57 | D31 round 0.0675inch 24 | |
58 | D32 square 0.0400inch 18 | |
59 | D33 rectangle 0.0400inch x 0.0700inch 6 | |
60 | D34 rectangle 0.0700inch x 0.0400inch 3 | |
61 | D35 rectangle 0.0118inch x 0.0591inch 24 | |
62 | D36 rectangle 0.0142inch x 0.0551inch 40 | |
63 | D37 rectangle 0.0512inch x 0.0591inch 2 | |
64 | D38 rectangle 0.0128inch x 0.0709inch 8 | |
65 | D39 rectangle 0.0260inch x 0.0800inch 8 | |
66 | D40 rectangle 0.0591inch x 0.1142inch 2 | |
67 | D41 rectangle 0.0402inch x 0.0161inch 8 | |
68 | D42 rectangle 0.0394inch x 0.1181inch 10 | |
69 | D43 rectangle 0.1181inch x 0.0591inch 4 | |
70 | D44 rectangle 0.1378inch x 0.0591inch 2 | |
71 | D45 rectangle 0.0591inch x 0.1378inch 2 | |
72 | D46 rectangle 0.0700inch x 0.1350inch 1 | |
73 | D47 rectangle 0.1350inch x 0.0700inch 6 | |
74 | D48 round 0.0945inch 1 | |
75 | D49 rectangle 0.0800inch x 0.0260inch 8 | |
76 | D50 draw 0.0080inch 8696 | |
77 | D51 round 0.0317inch 326 | |
78 | D52 round 0.1575inch 2 | |
79 | D53 draw 0.0240inch 52 | |
80 |