| 1 | + 50782: : 26 |
| 2 | + 33822: : 26 |
| 3 | + 50422: : 26 |
| 4 | + 64: 0: TAG 04 00 |
| 5 | + 944: : 93 20 |
| 6 | + 64: 0: TAG 9c 59 9b 32 6c |
| 7 | + 1839: : 93 70 9c 59 9b 32 6c 6b 30 |
| 8 | + 64: 0: TAG 08 b6 dd |
| 9 | + 3783: : 60 32 64 69 |
| 10 | + 113: 0: TAG 82 a4 16 6c |
| 11 | + 1287: : a1 e4 58 ce 6e ea 41 e0 |
| 12 | + 64: 0: TAG 5c ad f4 39 |
| 13 | |
| 14 | ./mfkey64 9c599b32 82a4166c a1e458ce 6eea41e0 5cadf439 |
| 15 | |
| 16 | |
| 17 | |
| 18 | ### Communication decryption |
| 19 | |
| 20 | |
| 21 | RDR 26 |
| 22 | TAG 04 00 |
| 23 | RDR 93 20 |
| 24 | TAG 14 57 9f 69 b5 |
| 25 | RDR 93 70 14 57 9f 69 b5 2e 51 |
| 26 | TAG 08 b6 dd |
| 27 | RDR 60 14 50 2d |
| 28 | TAG ce 84 42 61 |
| 29 | RDR f8 04 9c cb 05 25 c8 4f |
| 30 | TAG 94 31 cc 40 |
| 31 | RDR 70 93 df 99 |
| 32 | TAG 99 72 42 8c e2 e8 52 3f 45 6b 99 c8 31 e7 69 dc ed 09 |
| 33 | RDR 8c a6 82 7b |
| 34 | TAG ab 79 7f d3 69 e8 b9 3a 86 77 6b 40 da e3 ef 68 6e fd |
| 35 | RDR c3 c3 81 ba |
| 36 | TAG 49 e2 c9 de f4 86 8d 17 77 67 0e 58 4c 27 23 02 86 f4 |
| 37 | RDR fb dc d7 c1 |
| 38 | TAG 4a bd 96 4b 07 d3 56 3a a0 66 ed 0a 2e ac 7f 63 12 bf |
| 39 | RDR 9f 91 49 ea |
| 40 | |
| 41 | |
| 42 | ./mfkey64 14579f69 ce844261 f8049ccb 0525c84f 9431cc40 7093df99 9972428ce2e8523f456b99c831e769dced09 8ca6827b ab797fd369e8b93a86776b40dae3ef686efd c3c381ba 49e2c9def4868d1777670e584c27230286f4 fbdcd7c1 4abd964b07d3563aa066ed0a2eac7f6312bf 9f9149ea |
| 43 | |
| 44 | Recovering key for: |
| 45 | uid: 14579f69 |
| 46 | nt: ce844261 |
| 47 | {nr}: f8049ccb |
| 48 | {ar}: 0525c84f |
| 49 | {at}: 9431cc40 |
| 50 | {enc0}: 7093df99 |
| 51 | {enc1}: 9972428ce2e8523f456b99c831e769dced09 |
| 52 | {enc2}: 8ca6827b |
| 53 | {enc3}: ab797fd369e8b93a86776b40dae3ef686efd |
| 54 | {enc4}: c3c381ba |
| 55 | {enc5}: 49e2c9def4868d1777670e584c27230286f4 |
| 56 | {enc6}: fbdcd7c1 |
| 57 | {enc7}: 4abd964b07d3563aa066ed0a2eac7f6312bf |
| 58 | {enc8}: 9f9149ea |
| 59 | |
| 60 | LFSR succesors of the tag challenge: |
| 61 | nt': 76d4468d |
| 62 | nt'': d5f3c476 |
| 63 | |
| 64 | Keystream used to generate {ar} and {at}: |
| 65 | ks2: 73f18ec2 |
| 66 | ks3: 41c20836 |
| 67 | |
| 68 | Decrypted communication: |
| 69 | {dec0}: 3014a7fe |
| 70 | {dec1}: c26935cfdb95c4b4a27a84b8217ae9e48217 |
| 71 | {dec2}: 30152eef |
| 72 | {dec3}: 493167c536c30f8e220b09675687067d4b31 |
| 73 | {dec4}: 3016b5dd |
| 74 | {dec5}: 493167c536c30f8e220b09675687067d4b31 |
| 75 | {dec6}: 30173ccc |
| 76 | {dec7}: 0000000000007e178869000000000000c4f2 |
| 77 | {dec8}: 61148834 |
| 78 | |
| 79 | Found Key: [091e639cb715] |