]>
Commit | Line | Data |
---|---|---|
13f8524e MG |
1 | package UPSGRAPH; |
2 | ||
3 | $outdir="/var/www/usv/"; | |
4 | $step=60; | |
5 | ||
6 | $hosts = | |
7 | [ | |
8 | { | |
9 | 'address' => "192.168.34.253", | |
10 | 'name' => "faui4usv", | |
11 | 'rrdfile' => "/var/www/usv/.work/ups.rrd", | |
12 | 'community' => "public", | |
13 | ||
24dd3282 | 14 | 'fields' => [ 'inputV', 'inputVmax', 'inputVmin', 'inputHZ', 'outputV', 'outputHZ', 'battC', 'battV', 'battA', 'load', 'upsT', 'timeR', 'timeO' ], |
13f8524e MG |
15 | |
16 | 'vars' => { | |
17 | 'inputV' => { | |
18 | 'name' => 'Input Voltage', | |
19 | 'oidtext' => 'XPPC-MIB::upsSmartInputLineVoltage.0', | |
20 | 'oid' => '1.3.6.1.4.1.935.1.1.1.3.2.1.0', | |
21 | 'min' => '180', | |
22 | 'max' => '280', | |
23 | 'factor' => 1/10, | |
24 | }, | |
25 | 'inputVmax' => { | |
26 | 'name' => 'Input Voltage (max)', | |
27 | 'oidtext' => 'XPPC-MIB::upsSmartInputMaxLineVoltage.0', | |
28 | 'oid' => '1.3.6.1.4.1.935.1.1.1.3.2.2.0', | |
29 | 'min' => '180', | |
30 | 'max' => '280', | |
31 | 'factor' => 1/10, | |
32 | }, | |
33 | 'inputVmin' => { | |
34 | 'name' => 'Input Voltage (min)', | |
35 | 'oidtext' => 'XPPC-MIB::upsSmartInputMinLineVoltage.0', | |
36 | 'oid' => '1.3.6.1.4.1.935.1.1.1.3.2.3.0', | |
37 | 'min' => '180', | |
38 | 'max' => '280', | |
39 | 'factor' => 1/10, | |
40 | }, | |
41 | 'inputHZ' => { | |
42 | 'name' => 'Input Frequency', | |
43 | 'oidtext' => 'XPPC-MIB::upsSmartInputFrequency.0', | |
44 | 'oid' => '1.3.6.1.4.1.935.1.1.1.3.2.4.0', | |
45 | 'min' => '40', | |
46 | 'max' => '60', | |
47 | 'factor' => 1/10, | |
48 | }, | |
49 | 'outputV' => { | |
50 | 'name' => 'Output Voltage', | |
51 | 'oidtext' => 'XPPC-MIB::upsSmartOutputVoltage.0', | |
52 | 'oid' => '1.3.6.1.4.1.935.1.1.1.4.2.1.0', | |
53 | 'min' => '180', | |
54 | 'max' => '280', | |
55 | 'factor' => 1/10, | |
56 | }, | |
57 | 'outputHZ' => { | |
58 | 'name' => 'Output Frequency', | |
59 | 'oidtext' => 'XPPC-MIB::upsSmartOutputFrequency.0', | |
60 | 'oid' => '1.3.6.1.4.1.935.1.1.1.4.2.2.0', | |
61 | 'min' => '40', | |
62 | 'max' => '60', | |
63 | 'factor' => 1/10, | |
64 | }, | |
65 | 'battC' => { | |
66 | 'name' => 'Battery Capacity', | |
67 | 'oidtext' => 'XPPC-MIB::upsSmartBatteryCapacity.0', | |
68 | 'oid' => '1.3.6.1.4.1.935.1.1.1.2.2.1.0', | |
69 | 'min' => '0', | |
70 | 'max' => '110', | |
71 | }, | |
72 | 'battV' => { | |
73 | 'name' => 'Battery Voltage', | |
74 | 'oidtext' => 'XPPC-MIB::upsSmartBatteryVoltage.0', | |
75 | 'oid' => '1.3.6.1.4.1.935.1.1.1.2.2.2.0', | |
76 | 'min' => '0', | |
77 | 'max' => '3', | |
78 | 'factor' => 1/10, | |
79 | }, | |
24dd3282 MG |
80 | 'battA' => { |
81 | 'name' => 'Battery Current', | |
82 | 'oidtext' => 'XPPC-MIB::upsSmartBatteryCurrent.0', | |
83 | 'oid' => '1.3.6.1.4.1.935.1.1.1.2.2.7.0', | |
84 | 'min' => '0', | |
85 | 'max' => '30', | |
86 | 'factor' => 1/10, | |
87 | }, | |
13f8524e MG |
88 | 'load' => { |
89 | 'name' => 'UPS Load', | |
90 | 'oidtext' => 'XPPC-MIB::upsSmartOutputLoad.0', | |
91 | 'oid' => '1.3.6.1.4.1.935.1.1.1.4.2.3.0', | |
92 | 'min' => '0', | |
93 | 'max' => '110', | |
94 | }, | |
503cd98c MG |
95 | 'upsT' => { |
96 | 'name' => 'UPS Temperature', | |
13f8524e MG |
97 | 'oidtext' => 'XPPC-MIB::upsSmartBatteryTemperature.0', |
98 | 'oid' => '1.3.6.1.4.1.935.1.1.1.2.2.3.0', | |
99 | 'min' => '0', | |
100 | 'max' => '100', | |
101 | 'factor' => 1/10, | |
102 | }, | |
103 | 'timeR' => { | |
104 | 'name' => 'Time Remaining', | |
105 | 'oidtext' => 'XPPC-MIB::upsSmartBatteryRunTimeRemaining.0', | |
106 | 'oid' => '1.3.6.1.4.1.935.1.1.1.2.2.4.0', | |
107 | 'factor' => 1/60, | |
108 | 'min' => '0', | |
109 | 'max' => '360', | |
110 | }, | |
24dd3282 | 111 | 'timeO' => { |
912bd429 | 112 | 'name' => 'Time On Battery', |
24dd3282 MG |
113 | 'oidtext' => 'XPPC-MIB::upsBaseBatteryTimeOnBattery.0', |
114 | 'oid' => '1.3.6.1.4.1.935.1.1.1.2.1.2.0', | |
115 | 'factor' => 1/60, | |
116 | 'min' => '0', | |
117 | 'max' => '360', | |
118 | }, | |
13f8524e MG |
119 | }, |
120 | }, | |
121 | ]; | |
122 | ||
123 | 1; |